Tommy Hilfiger maattabel
Maat instructies van Tommy Hilfiger
Tommy Hilfiger Baby
Maat | Leeftijd | Schouder (cm) | Borstkas (cm) | Nek (cm) | Binnenbeenlengte (cm) | Taille (cm) | Breedste deel van de heupen (cm) |
56 | NB | 17 | 38.5 | 21.25 | 17 | 38.75 | 37 |
62 | 3M | 18.25 | 43 | 22 | 19.25 | 43 | 42 |
68 | 6M | 19.25 | 45.5 | 22.5 | 21.75 | 45 | 44.75 |
86 | 18M | 22.5 | 50.75 | 24.5 | 31.25 | 49.75 | 51.5 |
92 | 24M | 23.75 | 52.5 | 25 | 34.5 | 50.5 | 53 |
Tommy Hilfiger Boys
Maat (cm) | Leeftijd (jaar) | Schouder (cm) | Borstkas (cm) | Nek (cm) | Binnenbeenlengte (cm) | Taille (cm) | Breedste deel van de heupen (cm) |
98 | 3 | 24.25 | 54.25 | 25.5 | 41 | 52.5 | 56 |
104 | 4 | 25.5 | 56 | 26 | 45.5 | 54.5 | 60 |
110 | 5 | 25.75 | 58 | 26.5 | 49.25 | 55 | 62 |
116 | 6 | 27 | 60.5 | 27.5 | 52 | 56 | 64 |
122 | 7 | 27.75 | 63 | 28.5 | 56 | 57 | 66 |
128 | 8-9 | 29 | 64 | 29.75 | 59.25 | 59 | 68 |
140 | 10-11 | 30.75 | 71 | 31 | 65 | 63.5 | 74.25 |
152 | 12-13 | 33.5 | 78 | 33 | 70.05 | 68 | 81 |
164 | 14-15 | 35.75 | 86 | 34.5 | 76.25 | 73 | 89 |
176 | 16 | 37 | 91.5 | 37 | 82 | 76.25 | 94 |
Tommy Hilfiger Girls
Maat (cm) | Leeftijd (jaar) | Schouder (cm) | Borstkas (cm) | Nek (cm) | Binnenbeenlengte (cm) | Taille (cm) | Breedste deel van de heupen (cm) |
98 | 3 | 24.25 | 54.25 | 25.5 | 41 | 52.5 | 56 |
104 | 4 | 25.5 | 56 | 26 | 45.5 | 54.5 | 60 |
110 | 5 | 25.75 | 58 | 26.5 | 49.25 | 55 | 62 |
116 | 6 | 27 | 60.5 | 27.5 | 52 | 56 | 64 |
122 | 7 | 27.75 | 63 | 28.5 | 56 | 57 | 66 |
128 | 8-9 | 28 | n/a | 29.75 | 59.75 | 58 | 70 |
140 | 10-11 | 30.5 | n/a | 30.75 | 65.75 | 61.75 | 77 |
152 | 12-13 | 33 | n/a | 32.25 | 71.5 | 65.5 | 84 |
164 | 14-15 | 34.75 | n/a | 33 | 77.5 | 67.25 | 88 |
166 | 16 | 35.25 | n/a | 34 | 78.5 | 69 | 92 |