Nik&Nik maattabel
Maat instructies van NIK&NIK
Algemeen
NIK&NIK | EU |
4/104 | 98-104 |
6/116 | 104-116 |
8/128 | 116-128 |
10/140 | 128-140 |
12/152 | 140-152 |
14/164 | 152-164 |
16/176 | 164-176 |
NIK&NIK Girls
LET OP: Meisjesbroeken vallen groot.
Body Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | |
4/104 | 108 | 56 | 53 | 60 | 45 |
6/116 | 120 | 60 | 55 | 65 | 52 |
8/128 | 132 | 65 | 58 | 70 | 60 |
10/140 | 142 | 70 | 61 | 76 | 66 |
12/152 | 154 | 76 | 64 | 82 | 71 |
14/164 | 166 | 82 | 67 | 88 | 76 |
16/176 | 174 | 88 | 70 | 92 | 80 |
NIK&NIK Boys
Body Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | |
4/104 | 108 | 56 | 53 | 59 | 45 |
6/116 | 120 | 60 | 55 | 64 | 52 |
8/128 | 132 | 64 | 58 | 68 | 60 |
10/140 | 142 | 69 | 62 | 72 | 66 |
12/152 | 154 | 74 | 66 | 78 | 71 |
14/164 | 166 | 81 | 71 | 84 | 76 |
16/176 | 174 | 88 | 76 | 90 | 80 |